| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£288.20 | 486.75% | £410,721.70 |
|
|
£345.50 | 389.44% | £342,604.92 |
|
|
£414.20 | 308.26% | £285,779.81 |
|
|
£519.50 | 152.65% | £176,852.74** |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jun 2022 |
|
Non-executive Director |
| Filed | Donation Date | Recipient | Amount | Type |
|---|---|---|---|---|
| 18-Oct-2023 | 26 Sep 2023 |
|
£400.00 | Sent |