| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£118.60 | 428.50% | £369,949.41 |
|
|
£205.95 | 204.35% | £213,042.00 |
|
|
£635.50 | -15.17% | £59,381.59** |
|
|
£824.40 | -14.45% | £59,887.19** |
|
|
£829.40 | -24.43% | £52,900.89 |
|
|
£465.10 | 34.77% | £94,336.70 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Apr 2010 |
|
Chairman | ✓ |
| Apr 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||