| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£118.60 | 287.94% | £271,559.87 |
|
|
£205.95 | 123.40% | £156,382.62 |
|
|
£635.50 | -15.17% | £59,381.59** |
|
|
£824.40 | -14.45% | £59,887.19** |
|
|
£829.40 | -44.53% | £38,831.68 |
|
|
£465.10 | -1.08% | £69,247.47 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Apr 2010 |
|
Chairman | ✓ |
| Apr 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||