| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 516.49% | £431,539.51 |
|
|
£6,365.00 | 113.28% | £149,293.01 |
|
|
£6,755.00 | 100.96% | £140,673.58 |
|
|
£8,122.00 | 67.14% | £116,997.05 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||