| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 577.57% | £474,296.09 |
|
|
£6,365.00 | 134.41% | £164,084.84 |
|
|
£6,755.00 | 115.54% | £150,880.83 |
|
|
£8,122.00 | 83.70% | £128,589.02 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||