| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 454.27% | £387,988.19 |
|
|
£6,365.00 | 91.75% | £134,226.24 |
|
|
£6,755.00 | 80.68% | £126,476.68 |
|
|
£8,122.00 | 50.27% | £105,189.61 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||