| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 499.23% | £419,459.58 |
|
|
£6,365.00 | 107.31% | £145,113.90 |
|
|
£6,755.00 | 95.34% | £136,735.75 |
|
|
£8,122.00 | 62.46% | £113,721.99 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||