| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 103.15% | £142,202.85 |
|
|
£620.40 | 60.19% | £112,130.82 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -30.33% | £48,772.35 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -30.54% | £48,621.78 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -16.84% | £58,214.23 |
|
|
£838.20 | 18.56% | £82,994.51 |
|
|
£1,012.00 | -3.06% | £67,855.73 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||