| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 141.87% | £169,309.82 |
|
|
£620.40 | 88.27% | £131,785.87 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -18.11% | £57,321.50 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -18.36% | £57,144.53 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -2.26% | £68,418.41 |
|
|
£838.20 | 39.35% | £97,542.35 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||