| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 121.16% | £154,814.12 |
|
|
£620.40 | 72.15% | £120,502.84 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -25.12% | £52,413.84 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -25.35% | £52,252.02 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -10.63% | £62,560.67 |
|
|
£838.20 | 27.42% | £89,191.12 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||