| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 143.42% | £170,397.00 |
|
|
£620.40 | 89.47% | £132,632.10 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -17.59% | £57,689.57 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -17.84% | £57,511.47 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -1.63% | £68,857.74 |
|
|
£838.20 | 40.24% | £98,168.69 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||