| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 109.15% | £146,406.61 |
|
|
£620.40 | 62.80% | £113,958.68 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -29.19% | £49,567.39 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -29.41% | £49,414.36 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -15.48% | £59,163.18 |
|
|
£838.20 | 20.50% | £84,347.41 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||