| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£24.15 | -35.03% | £45,480.46 |
|
|
£35.86 | -66.65% | £23,345.46** |
|
|
£29.07 | -69.35% | £21,455.11** |
|
|
£26.78 | -41.41% | £41,011.95 |
|
|
£14.80 | 6.01% | £74,209.46 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Dec 2022 |
|
Non-executive Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||