Layla Moran

Commons / Liberal democrat / Oxford West and Abingdon

Layla Moran Profile Image

Layla Moran is the Liberal Democrat MP for Oxford West and Abingdon, and has been an MP continually since 8 June 2017.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
24th Apr '26 28th Mar '26 Ministry of Foreign Affairs of the Republic of China £5,669.00 Received
3rd Feb '26 8th Jan '26 Peter Frankopan £2,400.00 Received
3rd Feb '26 15th Jan '26 Hugo Brunner £2,400.00 Received
3rd Feb '26 2nd Jan '26 Dermot Roaf £1,800.00 Received
3rd Feb '26 2nd Jan '26 Layla Moran £1,800.00 Received
27th Nov '25 31st Oct '25 Kingdom of Bahrain £1,162.00 Received
20th May '25 20th May '25 Elena Simpson £2,000.00 Received
20th May '25 20th May '25 Hugo Brunner £1,000.00 Received
9th Jan '25 1st Jan '25 Hugo Brunner £2,400.00 Received
9th Jan '25 1st Jan '25 Dermot Roaf £1,800.00 Received
9th Jan '25 1st Jan '25 Peter Frankopan £2,400.00 Received
18th Dec '24 5th Dec '24 Bahrain Ministry of Foreign Affairs £1,038.69 Received
18th Oct '24 5th Mar '24 Good Law Project £1,529.61 Received Link
2nd Aug '24 2nd Aug '24 Elena Simpson £2,000.00 Received
2nd Aug '24 2nd Aug '24 James Moran £3,000.00 Received
2nd Aug '24 12th Jul '24 Lawn Tennis Association £392.00 Received Link
8th Apr '24 8th Apr '24 Matthew Oakeshott £7,500.00 Received
11th Mar '24 20th Feb '24 Diageo £324.91 Received Link
5th Mar '24 14th Feb '24 Yachad £2,440.00 Received
27th Feb '24 1st Jan '24 Peter Frankopan £2,200.00 Received
27th Feb '24 1st Jan '24 Hugo Brunner £2,200.00 Received
27th Feb '24 1st Jan '24 Dermot Roaf £1,650.00 Received
31st Jan '24 25th Jan '24 Franco-British Colloque £855.29 Received
19th Jan '24 19th Jan '24 Mark Petterson £5,000.00 Received
19th Jan '24 19th Jan '24 Duncan Greenland £4,000.00 Received
30th Nov '23 17th Nov '23 The International Institute for Strategic Studies £3,423.74 Received
20th Nov '23 10th Jan '22 Hugo Brunner £7,500.00 Received
24th May '23 24th May '23 Mark Petterson £6,872.00 Received
8th Feb '23 1st Jan '23 Peter Frankopan £2,400.00 Received
8th Feb '23 1st Jan '23 Hugo Brunner £2,400.00 Received
8th Feb '23 1st Jan '23 Dermot Roaf £1,800.00 Received
Filed Destination Reason Amount
24th Apr '26 Taiwan To meet the President, cabinet ministers and opposition members of Parliament. £5,669.00
27th Nov '25 Manama, Bahrain Attending the Manama Dialogue to debate the Middle East’s foreign-policy, defence and security ch... £1,162.00
18th Dec '24 Bahrain To attend the International Institute of Security Studies Manama Dialogue £1,038.69
5th Mar '24 Israel (and Occupied Palestinian Territories), Israel To meet victims of violence in Israel and the West Bank and a range of individuals and organisati... £2,440.00
31st Jan '24 Paris, France International conference to meet and exchange ideas with key European stakeholders. £855.29
30th Nov '23 Manama, Bahrain Participation at the IISS Manama Dialogue (Regional Security Summit). £3,423.74